As well as encryption, this call is being carried by the Serval Overlay Mesh, and is all native VoMP and MDP, and contains no SIP, RTP or anything IP dependent. So this demonstrates the feasibility of our Overlay Mesh architecture as it might be used for phones with a built-in Arduino or similar with ISM-band UHF radio modules to support longer-range mesh links.
Some of the output from top while in the call is below.
User 27%, System 25%, IOW 0%, IRQ 2%
User 46 + Nice 43 + Sys 85 + Idle 147 + IOW 0 + IRQ 0 + SIRQ 7 = 328
PID CPU% S #THR VSS RSS PCY UID Name
2627 21% R 1 10336K 4544K bg app_72
/data/data/org.servalproject/
2537 11% S 21 140628K 23560K fg app_72 org.servalproject
135 8% S 60 197008K 28672K fg system system_server
2600 7% R 1 904K 420K fg shell top
2611 6% S 1 0K 0K unk root dhd_dpc
54 0% S 1 0K 0K fg root gs_wq
4 0% S 1 0K 0K fg root events/0
1702 0% S 12 129616K 22368K bg app_19
com.google.android.apps.maps:
76 0% S 12 17188K 1340K fg root /system/bin/rild
11 0% S 1 0K 0K fg root kseriod
User 31%, System 21%, IOW 0%, IRQ 2%
User 63 + Nice 43 + Sys 73 + Idle 146 + IOW 0 + IRQ 0 + SIRQ 8 = 333
PID CPU% S #THR VSS RSS PCY UID Name
2627 19% R 1 10532K 4740K bg app_72
/data/data/org.servalproject/
2537 18% S 21 137556K 23600K fg app_72 org.servalproject
2600 7% R 1 904K 420K fg shell top
2611 5% S 1 0K 0K unk root dhd_dpc
135 1% S 60 197008K 28672K fg system system_server
1824 0% S 10 123752K 21508K bg app_33 android.process.acore
54 0% S 1 0K 0K fg root gs_wq
8 0% S 1 0K 0K fg root sync_supers
9 0% S 1 0K 0K fg root bdi-default
10 0% S 1 0K 0K fg root kblockd/0
User 31%, System 24%, IOW 0%, IRQ 0%
User 64 + Nice 39 + Sys 79 + Idle 145 + IOW 0 + IRQ 0 + SIRQ 1 = 328
PID CPU% S #THR VSS RSS PCY UID Name
2627 18% R 1 10728K 4936K bg app_72
/data/data/org.servalproject/
2537 14% S 21 137524K 23416K fg app_72 org.servalproject
2600 7% R 1 904K 420K fg shell top
2611 5% S 1 0K 0K unk root dhd_dpc
1859 4% S 12 131092K 25252K bg app_18 com.huawei.launcher2
135 3% S 60 197008K 28672K fg system system_server
54 1% S 1 0K 0K fg root gs_wq
227 0% S 8 112696K 12084K fg app_44 com.nuance.nmc.sihome
9 0% S 1 0K 0K fg root bdi-default
10 0% S 1 0K 0K fg root kblockd/0
User 26%, System 23%, IOW 0%, IRQ 0%
User 43 + Nice 45 + Sys 76 + Idle 161 + IOW 0 + IRQ 0 + SIRQ 2 = 327
PID CPU% S #THR VSS RSS PCY UID Name
2627 22% R 1 10916K 5124K bg app_72
/data/data/org.servalproject/
2537 14% S 21 137524K 23484K fg app_72 org.servalproject
2600 6% R 1 904K 420K fg shell top
2611 4% S 1 0K 0K unk root dhd_dpc
135 1% S 60 197008K 28672K fg system system_server
54 1% S 1 0K 0K fg root gs_wq
7 0% S 1 0K 0K fg root suspend
8 0% S 1 0K 0K fg root sync_supers
9 0% S 1 0K 0K fg root bdi-default
10 0% S 1 0K 0K fg root kblockd/0
User 29%, System 23%, IOW 0%, IRQ 0%
User 55 + Nice 41 + Sys 78 + Idle 150 + IOW 0 + IRQ 0 + SIRQ 3 = 327
PID CPU% S #THR VSS RSS PCY UID Name
2627 19% R 1 11112K 5320K bg app_72
/data/data/org.servalproject/
2537 18% S 21 137524K 23528K fg app_72 org.servalproject
2611 6% S 1 0K 0K unk root dhd_dpc
2600 6% R 1 904K 420K fg shell top
135 1% S 60 197008K 28672K fg system system_server
54 0% S 1 0K 0K fg root gs_wq
1859 0% S 12 131092K 25236K bg app_18 com.huawei.launcher2
4 0% S 1 0K 0K fg root events/0
10 0% S 1 0K 0K fg root kblockd/0
11 0% S 1 0K 0K fg root kseriod
User 27%, System 22%, IOW 0%, IRQ 1%
User 41 + Nice 49 + Sys 73 + Idle 160 + IOW 0 + IRQ 0 + SIRQ 5 = 328
PID CPU% S #THR VSS RSS PCY UID Name
2627 20% R 1 11308K 5516K bg app_72
/data/data/org.servalproject/
2537 16% S 21 137524K 23396K fg app_72 org.servalproject
2600 6% R 1 904K 420K fg shell top
2611 6% S 1 0K 0K unk root dhd_dpc
135 0% S 60 197008K 28672K fg system system_server
6 0% S 1 0K 0K fg root async/mgr
7 0% S 1 0K 0K fg root suspend
8 0% S 1 0K 0K fg root sync_supers
9 0% S 1 0K 0K fg root bdi-default
10 0% S 1 0K 0K fg root kblockd/0
Thank. It makes me feel great when I read all these stories. It helps me from hopelessness and make me more stronger to fly… thank… for everything.
ReplyDeletePgp software